2023-04-15 10:48:43 -07:00
2023-03-20 16:27:43 -07:00
2022-12-15 16:39:50 -08:00
2023-03-20 16:27:43 -07:00
2023-03-20 16:32:49 -07:00
2023-03-20 16:27:43 -07:00
2023-04-15 10:48:43 -07:00
2022-12-15 16:39:50 -08:00

Environment

macOS Fedora Windows

Contents

Software List

MacOS

Windows

  • AutoHotKey
  • ShareX
  • Powershell Core
  • Windows Terminal
  • WSL (native feature)
Description
[MIRROR] (Mostly) cross-platform personal environment
Readme 1.8 MiB
Languages
Lua 65.3%
Shell 12.6%
PowerShell 7.4%
AutoHotkey 5.7%
TeX 3.4%
Other 5.6%