mirror of https://github.com/Bunsly/JobSpy
84 KiB
84 KiB
1 | Job ID|~|Job Title (Primary)|~|Company Name|~|Industry|~|Experience Level|~|Job Type|~|Is Remote|~|Currency|~|Salary Min|~|Salary Max|~|Date Posted|~|Location City|~|Location State|~|Location Country|~|Job URL|~|Job Description|~|Job Source,in-14aa3a6878ef8f7b|~|DevOps Automation Engineer IV|~|Airlines Reporting Corporation (ARC)|~|Consulting And Business Services|~|Not Provided|~|FULL_TIME|~|True|~|USD|~|107400.0|~|171800.0|~|2025-04-14|~|Arlington|~|VA|~|US|~|https://www.indeed.com/viewjob?jk=14aa3a6878ef8f7b|~|About The Role:: |
---|---|
2 | It's a great time to join us at Airlines Reporting Corporation (ARC)! ARC accelerates the growth of global air travel by delivering forward\-looking travel data flexible distribution services and other innovative industry solutions. We are a leading travel intelligence company with the world’s largest most comprehensive global airline ticket dataset including more than 15 billion passenger flights. By working here you can contribute to solutions and expertise that strengthen economies and enrich lives. We think big embrace challenges and explore new ideas to lead the way for the travel industry. |
3 | ARC is looking for a **DevOps Automation Engineer IV** to join our team! In this role you will provide subject\-matter expertise to product teams using an automated and template approach for deploying infrastructure required product stack. You'll be responsible for configuration management infrastructure as code for environment consistencies and optimal infrastructure utilization of with direction from the Product Owner the Solution Owner and technical guidance from Solution Architects and Developers. |
4 | What You'll Get to Do:: |
5 | * Support software development by implementing infrastructure as code and the necessary infrastructure to run the full product stack including the multiple challenging projects that span over longer periods of time and support business critical initiatives. This includes VPCs CI/CD (continuous integration and continuous deployment) recommendations and design for serverless and various container technologies. Provide a service\-focused approach leveraging continuous process improvement. Participate in chaos testing to improve system resiliency. Mentor other engineers. Provide overall technical thought leadership to the rest of the DevOps team and to ancillary teams working closely with DevOps. |
6 | * Provide thought leadership on how supportability scalability and recovery for engineered solutions can be improved using new methods and tools. Provide resource consumption for the engineered solution. Ensure the overall technical solution is aligned with the business needs. |
7 | * Drive the improvement of service costs while maintaining service level objectives and infrastructure automation to maintain a high level of velocity. Introduce new methods for auto\-scaling technologies. Reduce the environment drift by leveraging and improving infrastructure as code and configuration management processes. May collaborate with ARC architecture and design teams on ways to improve development standards. |
8 | * Consistently identify process improvements and identify ways to automate where manual tasks exist today. Identify and recommend new methodologies to provide the business with increased flexibility and agility. |
9 | * Stay current with latest development tools technology platforms and ideas patterns and methodologies applicable to the DevOps Automation space. Coach peers and other stakeholders by documenting and sharing knowledge and clearly articulating ideas and results. |
10 | * Ensure operating costs for Cloud resources are properly tracked reported and alerted on and recommend and perform cost optimization actions where applicable. |
11 | You'll Bring These Qualifications:: |
12 | * Bachelor’s degree in Computer Science or related engineering field; or equivalent experience |
13 | * 7\+ years of infrastructure and/or Cloud administration role |
14 | * 5\+ years of experience with full cycle application development (Full SDLC experience: design development delivery etc.) |
15 | * 3\+ years with Agile Scrum DevOps XP and Continuous Integration and Continuous Delivery |
16 | * 5\+ years of experience implementing modern applications using: |
17 | * Proven knowledge of networking concepts virtualization concepts operating system internals configuration management and system management |
18 | * Proven ability to lead multiple resources through triaging events and ability communication after action reports |
19 | * A passion for continuous improvement reduction of mean time to resolution of issues and demonstrable ability to lead others in these areas |
20 | * Experience leading small technical teams to mentor and guide multiple\-disciplined technical teams as well as peers |
21 | * Team and company first mentality willing to adjust priorities to meet predefined timelines and goals |
22 | * Ability to discover and define non\-functional requirements and to transform them into technical requirements and solution definition |
23 | * Proven ability to influence technology strategy and best practices across peer and leadership groups to support an agile development culture |
24 | * Outstanding communication skills (verbal and written) and ability to communicate with internal and external customers and all levels of management including communicating technical information to nontechnical audiences |
25 | * Strong intellectual curiosity to challenge what exists and explore what should be changed to best meet evolving business and market |
26 | * A strong passion to support peers to help meet timelines on larger projects |
27 | What We Can Offer You:: |
28 | * Joining ARC means joining a team that is motivated diverse creative collaborative and solutions\-oriented. We think big embrace challenges and explore new ideas to lead the way for the travel industry. |
29 | * Our employees value the hands\-on learning and professional development opportunities that allow them to expand their skills and grow their career in new dynamic ways. |
30 | * ARC offers **WorkFlex**. WorkFlex is ARC’s hybrid work program which offers eligible employees the flexibility to work from home while also requiring in office workdays throughout the year to foster collaboration and connection throughout the organization. We’ve designed WorkFlex to enable employees to succeed and thrive while maintaining strong connections to one another and ARC \- both of which are critical to our shared success. |
31 | * We offer a highly competitive comprehensive benefits package so you can worry less and focus on what truly matters. |
32 | * By joining ARC you will partner with top minds in the industry as we use data and technology to innovate how the world travels. |
33 | EOE M/F/D/V Females and Minorities Encouraged to Apply|~|indeed,in-e110f2924c46f5de|~|QA Automation Engineer – Software Testing Specialist- Remote|~|ZIRLEN TECHNOLOGIES INCORPORATED|~|Not Provided|~|Not Provided|~|FULL_TIME|~|True|~|USD|~|79166.0|~|100242.0|~|2025-04-14|~|Remote|~|Unknown|~|US|~|https://www.indeed.com/viewjob?jk=e110f2924c46f5de|~|**REQUIREMENT:** |
34 | **QA Automation Engineer – Software Testing Specialist (Automated Testing SQL API Testing)** |
35 | **Austin Texas (Remote)\-Locals Only** |
36 | **Long Term Contract** |
37 | **Need Overall 10\+Years of experience** |
38 | **3 References from the recent projects is must.** |
39 | |
40 | **Minimum Qualifications:** |
41 | * 7 years of Testing complex Web Applications |
42 | * 7 years of Testing all phases of Software Development Life Cycle SDLC |
43 | * 3 years of Database/SQL Language experience |
44 | * 3 years of Experience with Creating Automation test cases |
45 | * 2 years of Experience with API JSON MXL |
46 | **Preferred:** |
47 | * 5 years Test automation experience using open source technologies and/or in\-house frameworks |
48 | * 5 years of Experience with test frameworks such TestNG JUnit BDD |
49 | * 2 years of Experience with test frameworks such TestNG JUnit BDD |
50 | * 2 years of Experience in API testing (SOAP and REST) |
51 | * 1 years of WAPT Pro Jmeter or other performance testing tools |
52 | * 1 years of Experience testing .NET applications |
53 | * 1 years of Experience working with Power BI |
54 | * 1 years of Previous experience with Zephyr Scale preferred |
55 | * 1 years of Previous experience with JIRA preferred |
56 | **Specific Skills:** |
57 | * Strong automation testing expertise with Selenium and TestNG. |
58 | * Experience with functional regression performance and accessibility testing. |
59 | * Ability to analyze user requirements and develop detailed test cases. |
60 | * SQL knowledge to perform data queries and validations. |
61 | * Proficiency in Java programming for automation testing. |
62 | * Familiarity with performance testing tools like JMeter or WAPT Pro. |
63 | * Experience with manual testing and data validation. |
64 | * Strong collaboration skills to work with development teams. |
65 | If you are interested share your updated resume with contact number to this email **sivarajan.s@zirlen.com** |
66 | |
67 | This is a remote position.|~|indeed,go-W0Tmb9QGOz3Lib5hAAAAAA==|~|Product Manager CRM Marketing & Data Cloud|~|PPG|~|Not Provided|~|Not Provided|~|Not Provided|~|True|~|Not Provided|~|Not Provided|~|Not Provided|~|2025-04-13|~|Pittsburgh|~|PA|~|Unknown|~|https://careers.ppg.com/us/en/job/PIIPIIUSJR2433940EXTERNALENUS/Product-Manager-CRM-Marketing-Data-Cloud?utm_campaign=google_jobs_apply&utm_source=google_jobs_apply&utm_medium=organic|~|As the Digital Product Manager CRM Marketing & Data Cloud you will play a pivotal role in shaping and executing our strategy to optimize customer engagement retention and acquisition. In order to unlock financial impact you will lead a cross functional cross business unit team through delivery of Salesforce Marketing Cloud Account Engagement & Salesforce Data Cloud and collaborate closely with cross-functional teams including Marketing Sales Commercial Excellence and IT to drive the development implementation and process improvement of CRM solutions. |
68 | This is a role will require 20-30% travel. It is based in Pittsburgh PA (USA) or Remote. Relocation assistance available. |
69 | Key Responsibilities |
70 | • Scale Salesforce Marketing Automation Account Engagement and Salesforce Data Cloud globally across PPG’s Strategic Business Units and regions with a focus on negotiating trade-offs to achieve as much standardization as possible while meeting business objectives |
71 | • Define and prioritize the product roadmap considering customer needs competitive landscape and business objectives. |
72 | • Collaborate cross-functionally with Marketing Operations Sales Commercial Excellence and IT teams to ensure alignment and successful execution of initiatives. |
73 | • Work closely with stakeholders to gather and prioritize requirements translating them into actionable product features and enhancements. |
74 | • Oversee the end-to-end product development lifecycle from ideation and design to development testing and release. |
75 | • Define and monitor key performance metrics to assess product performance identify areas for improvement and drive optimization efforts. |
76 | • Stay abreast of industry trends competitor offerings and emerging technologies to inform product strategy and decision-making. |
77 | • Leverage customer feedback data analysis and market research to gain insights into customer needs and preferences informing product enhancements and innovations. |
78 | • Effectively communicate product plans progress and updates to internal stakeholders executive leadership and external partners as needed. |
79 | Qualifications |
80 | • Bachelor’s degree in Business Information Technology or a related field (or equivalent experience). |
81 | • 3+ years of hands-on experience with Marketing Cloud and Data Cloud Technology as a Product Manager Administrator or Consultant. |
82 | • Salesforce certifications (e.g. Pardot Marketing Cloud) strongly preferred. |
83 | • Proven track record of managing Salesforce projects and delivering measurable business outcomes. |
84 | • Strong understanding of sales processes metrics and best practices. |
85 | • Experience with Agile and/or Scrum methodologies. |
86 | • Excellent problem-solving skills and attention to detail. |
87 | • Strong communication and interpersonal skills with the ability to influence and collaborate across teams |
88 | PPG pay ranges and benefits can vary by location which allows us to compensate employees competitively in different geographic markets. PPG considers several factors in making compensation decisions including but not limited to skill sets experience and training qualifications and education licensure and certifications and other organizational needs. Other incentives may apply. |
89 | Our employee benefits programs are designed to support the health and well-being of our employees. Any insurance coverages and benefits will be in accordance with the terms and conditions of the applicable plans and associated governing plan documents. |
90 | About us: |
91 | Here at PPG we make it happen and we seek candidates of the highest integrity and professionalism who share our values with the commitment and drive to strive today to do better than yesterday – everyday. |
92 | PPG: WE PROTECT AND BEAUTIFY THE WORLD™ |
93 | Through leadership in innovation sustainability and color PPG helps customers in industrial transportation consumer products and construction markets and aftermarkets to enhance more surfaces in more ways than does any other company.. To learn more visit www.ppg.com and follow @ PPG on Twitter. |
94 | The PPG Way |
95 | Every single day at PPG: |
96 | We partner with customers to create mutual value. |
97 | We are “One PPG” to the world. |
98 | We trust our people every day in every way. |
99 | We make it happen. |
100 | We run it like we own it. |
101 | We do better today than yesterday – everyday. |
102 | PPG provides equal opportunity to all candidates and employees. We offer an opportunity to grow and develop your career in an environment that provides a fulfilling workplace for employees creates an environment for continuous learning and embraces the ideas and diversity of others. All qualified applicants will receive consideration for employment without regard to sex pregnancy race color creed religion national origin age disability status marital status sexual orientation gender identity or expression. If you need assistance to complete your application due to a disability please email recruiting@ppg.com. |
103 | PPG values your feedback on our recruiting process. We encourage you to visit Glassdoor.com and provide feedback on the process so that we can do better today than yesterday. |
104 | Benefits will be discussed with you by your recruiter during the hiring process.|~|google,go-E8O47PoUwNGCXEgOAAAAAA==|~|CRM Database Manager|~|HearingLife|~|Not Provided|~|Not Provided|~|Not Provided|~|True|~|Not Provided|~|Not Provided|~|Not Provided|~|2025-04-13|~|Franklin Township|~|NJ|~|Unknown|~|https://www.learn4good.com/jobs/new-jersey/info_technology/4141636785/e/?utm_campaign=google_jobs_apply&utm_source=google_jobs_apply&utm_medium=organic|~|Location: Township of Franklin |
105 | Overview |
106 | Hearing Life is a national hearing care company and part of the Demant Group a global leader in hearing healthcare built on a heritage of care health and innovation since 1904. Hearing Life operates more than 600 hearing care centers across 42 states. We follow a scientific results-oriented approach to hearing healthcare that is provided by highly skilled and caring professionals. |
107 | Our vision is to help more people hear better through life-changing hearing health delivered by the best personalized care. This Team Member must role-model and uphold the Hearing Life Core Values: |
108 | • We create trust. |
109 | • We are team players. |
110 | • We apply a can-do attitude. |
111 | • We create innovative solutions. |
112 | CRM Database Manager: |
113 | We are seeking a detail-oriented and strategic CRM Database Manager to oversee the health integrity and efficiency of our customer relationship management (CRM) database. This role will be responsible for data monitoring quality assurance compliance with data governance policies and technical database management. The ideal candidate will collaborate across departments to ensure best practices in data entry maintenance and reporting data-driven decision-making and business insights. |
114 | Responsibilities |
115 | CRM Data Monitoring & Best Practices |
116 | • Develop and implement strategies to monitor CRM data quality and consistency to improve overall business performance. |
117 | • Establish and enforce global and local best practices for data entry updates and maintenance. |
118 | • Identify and address data discrepancies duplicates and inconsistencies. |
119 | Project Collaboration: |
120 | • Work closely with the marketing team to understand project requirements and objectives. Provide insights and data-driven recommendations to enhance campaign effectiveness and customer engagement. |
121 | • Respond to requests for CRM data and reports on an ad-hoc basis. Ensure timely and accurate delivery of data to support various marketing initiatives and decision-making processes. |
122 | Data Health Management & Quality Assurance |
123 | • Regularly audit CRM data to ensure accuracy completeness and compliance. |
124 | • Implement automated and manual processes for data cleansing and validation. |
125 | • Develop key performance indicators (KPIs) to track data health aligned with global principles. |
126 | Collaboration & Training |
127 | • Work cross-functionally with teams to ensure proper CRM data usage. |
128 | • Determine training needs on data entry protocols compliance requirements and best practices. |
129 | • Provide ongoing support and guidance to enhance CRM adoption and data quality. |
130 | Data Analysis & Reporting |
131 | • Create and maintain reports on data quality user behaviors and trends. |
132 | • Analyze CRM data to provide insights for business strategy and decision-making. |
133 | • Partner with Analytics team on dashboards and reporting to track key CRM metrics. |
134 | Compliance & Data Governance |
135 | • Working with IT and Global ensure CRM data management aligns with industry regulations and internal policies. |
136 | • Work with IT on maintaining compliance with data protection laws (e.g. GDPR CCPA). |
137 | • Define uphold and support data governance standards for security and data privacy. |
138 | Technical Database Management |
139 | • Optimize CRM database performance storage and retrieval processes. |
140 | • Work with IT teams to troubleshoot and resolve CRM system issues. |
141 | • Assist with CRM upgrades integrations and system enhancements. |
142 | Qualifications |
143 | • Bachelor’s degree in Information Systems Business Data Science or related field. |
144 | • Proven 3-5 years of experience in CRM database management (Microsoft 365 Salesforce Hub Spot or similar). |
145 | • Strong analytical skills with experience in data reporting and visualization. |
146 | • Knowledge of data governance compliance regulations and best practices. |
147 | • Proficiency in SQL Excel and CRM & reporting tools. |
148 | Travel: |
149 | Position will require travel 10-20% of the time. |
150 | Location: |
151 | Somerset New Jersey is preferable but may consider Remote. |
152 | We are an Equal Opportunity / Affirmative Action employer all qualified applicants will receive consideration for employment without regard to race color religion sexual orientation sex national origin disability or protected veteran status. |
153 | # |
154 | #LI-WJ1 |
155 | #LI-ON |
156 | #J-18808-Ljbffr|~|google,in-9e469b502f018a76|~|Lead Project Manager|~|Imperial Management Group|~|Not Provided|~|Not Provided|~|PART_TIME|~|True|~|USD|~|30.0|~|35.0|~|2025-04-15|~|Remote|~|Unknown|~|US|~|https://www.indeed.com/viewjob?jk=9e469b502f018a76|~|**About Us:** |
157 | Imperial Management Group (IMG) is a premier consulting firm that empowers businesses through strategic planning operational efficiency and compliance solutions. We specialize in helping organizations streamline operations enhance financial management and ensure regulatory compliance. |
158 | A core part of our work involves assisting businesses and nonprofit organizations navigate the complex landscape of **grants and government contracts**. From *securing funding opportunities to ensuring compliance with federal and state regulations* we provide expert guidance at every stage. Our mission is to equip our clients with the tools and strategies to access funding optimize resources and sustain long\-term growth. |
159 | With a client\-centric approach we offer tailored solutions that drive measurable impact through operational consulting business development or financial strategy. |
160 | **Position Overview** |
161 | IMG is seeking a strategic results\-driven Lead Project Manager to oversee client\-facing projects and internal operational initiatives. This role is ideal for someone with exceptional organizational skills a proactive mindset and the ability to manage multiple complex projects simultaneously. |
162 | The ideal candidate will have experience leading teams managing deadlines and ensuring quality execution across cross\-functional deliverables. A background in grants government contracts or compliance is a strong plus. |
163 | **Key Responsibilities** |
164 | * Lead the planning execution and delivery of multiple projects across internal operations and client engagements. |
165 | * Identify areas for process improvement and implement best practices to enhance team efficiency. |
166 | * Develop detailed project plans track progress and ensure deliverables are completed on time and within scope. |
167 | * Serve as the primary point of contact for project teams on project timelines goals and updates. |
168 | * Coordinate and facilitate project meetings including status updates action planning and issue resolution. |
169 | * Manage and optimize workflows across platforms such as Trello Clockify and other project management and AI tools. |
170 | * Track and ensure compliance\-related deliverables (grants contracts reporting) are met accurately and on time. |
171 | * Collaborate with finance team on budget tracking invoicing milestones and resource allocation. |
172 | * Support onboarding and training of new contractors or project contributors. |
173 | **Qualifications \& Requirements** |
174 | * Proven experience as a project manager or program lead preferably in consulting nonprofit government or compliance\-related industries. |
175 | * Strong communication skills—both written and verbal. |
176 | * Ability to work independently and make data\-driven decisions. |
177 | * Comfortable leading meetings presenting updates and providing strategic insights to leadership. |
178 | * Strong understanding of project management methodologies (Agile Waterfall or hybrid). |
179 | * Experience working with grants government contracts or regulatory compliance is highly preferred. |
180 | * Demonstrated ability to manage multiple priorities and coordinate across teams. |
181 | * Proficient in tools such as Trello Google Workspace Microsoft Office Clockify and client CRM systems. |
182 | * Familiarity with AI\-powered tools (e.g. ChatGPT Notion AI or similar) to streamline project planning content generation and task automation. |
183 | **Position Details \& Compensation** |
184 | * **Part\-Time Role**: This position requires approximately **10 hours per week** making it ideal for those seeking supplemental work or a flexible schedule. |
185 | * **Compensation**: $25\-$30 per hour based on experience. |
186 | * **Schedule Flexibility**: While this role offers flexibility availability for occasional scheduled meetings or urgent requests during business hours (Eastern Time) may be required. A reasonable expectation could be availability for key check\-ins a few times per week and responsiveness within 24 hours for standard requests. |
187 | * **Preferred Time Zone**: Eastern Time preferred but candidates in other time zones are welcome as long as availability aligns with the team’s needs. |
188 | * **Employment Type**: Independent Contractor (1099\). Candidates must have their own computer reliable internet and necessary software. |
189 | **Why Join IMG?** |
190 | * Flexible remote work environment |
191 | * Collaborative and mission\-driven team |
192 | * Work with impactful clients across diverse industries |
193 | **How to Apply:** Submit your resume and a brief cover letter outlining your experience and qualifications. We look forward to hearing from you! |
194 | Job Types: Part\-time Contract |
195 | Pay: $30\.00 \- $35\.00 per hour |
196 | Expected hours: 10 – 15 per week |
197 | Benefits: |
198 | * Flexible schedule |
199 | Compensation Package: |
200 | * 1099 contract |
201 | Schedule: |
202 | * Monday to Friday |
203 | * Weekends as needed |
204 | Work Location: Remote|~|indeed,go-Fo9ox8SUDrcXJDHfAAAAAA==|~|HCM Implementation Specialist|~|Macro Solutions|~|Not Provided|~|Not Provided|~|Not Provided|~|True|~|Not Provided|~|Not Provided|~|Not Provided|~|2025-04-13|~|Fort Washington|~|MD|~|Unknown|~|https://us.bebee.com/job/da86f86a5a75e2d147717bc43e30dc9f?utm_campaign=google_jobs_apply&utm_source=google_jobs_apply&utm_medium=organic|~|About the Role: |
205 | At Macro Solutions we're seeking a highly skilled Workday HCM Implementation Lead to join our team. As a key member of our organization you will be responsible for designing configuring and implementing Workday environments for our clients. |
206 | Key Responsibilities: |
207 | • Participate in the ongoing design configuration security and reporting for Workday HCM and its associated modules |
208 | • Partner and build relationships with stakeholders to advance Workday adoption and ease of use |
209 | • Research problems identify opportunities and seek opinions and feedback on suggested solutions |
210 | • Translate business requirements into system requirements |
211 | • Create Workday reports |
212 | • Provide end-user troubleshooting issue remediation and escalation management |
213 | • Work with application owners to create and deliver system training |
214 | Requirements: |
215 | • Federal agency requires US Citizenship |
216 | • Required Workday Certification - HCM Certification (Consulting) |
217 | • Bachelor's degree in business organizational development human resources information systems or related field |
218 | • 5 years' HCM or HRIS experience |
219 | • 2 years' Workday experience |
220 | • At least two full implementations of Workday with demonstrated Workday experience |
221 | • General understanding of human resources benefits compensation and payroll processes |
222 | • Ability to work with multiple projects and stakeholders |
223 | • Experience translating business requirements into system requirements |
224 | • Strong oral and written communications skills |
225 | • Great organizational analytical and problem-solving skills |
226 | • Ability to work independently and communicate and work productively as part of multiple fully remote and/or hybrid teams |
227 | Benefits: |
228 | Macro Solutions is a woman-owned IT and management consulting firm that helps government organizations select implement integrate and maintain critical business solutions. We pride ourselves on building high-touch high-trust environments for our clients and partners at every level of our business. Assessed at CMMI Maturity Level 3 for both Development and Services and ISO 9001:2015 certification Macro delivers honest powerful results from the inside outward. |
229 | We deeply invest in advancing long-lasting employee relationships through our Consultant Care program which ensures that our employees are always a priority at every level of the organization. This has been integral to our 94% employee retention rate. |
230 | We offer a supportive environment and culture that thrives on dreaming big getting things done and having fun together. Our competitive benefits package includes health dental 401(k) and paid time off.|~|google,in-34972e42b89843e8|~|Technical Implementation Specialist|~|Planet DDS|~|Not Provided|~|Not Provided|~|FULL_TIME|~|True|~|USD|~|None|~|None|~|2025-04-15|~|Atlanta|~|GA|~|US|~|https://www.indeed.com/viewjob?jk=34972e42b89843e8|~|Planet DDS is a leading provider of a platform of cloud\-based solutions that empowers growth\-minded dental businesses. Now serving over 13000 practices and 118000 customers in North America Planet DDS delivers a comprehensive suite of solutions including Denticon Practice Management Cloud 9 Ortho Practice Management and Apteryx Cloud Imaging. Planet DDS is dedicated to enabling dental support organizations (DSOs) and groups to grow and thrive with technology that delivers seamless integrations improved workflows and future\-proof scalability. |
231 | |
232 | The Technical Implementation Specialist is responsible for the successful implementation and installation of our imaging software. They work collaboratively with our Professional Services and Technical Support organizations to schedule and deliver installation activities and work remotely with our clients (dentists office staff and IT resources) to install test and enable proper software use. The specialist is the primary point of contact for our clients during the implementation charged with overseeing all aspects of the customer journey. |
233 | |
234 | JOB DUTIES: |
235 | * Serve as the primary point of contact (internal and external) during the implementation process with responsiveness and customer care. |
236 | * Advocate for client’s needs throughout the organization and drive activities and decisions that will enable a client’s successful launch. |
237 | * Evaluate each client’s unique needs and abilities to deliver the appropriate level of support for a positive experience ensuring all relevant parties stay on track and meet agreed upon milestones. |
238 | * Coordinate client data conversions education and third\-party integrations. |
239 | * Coordinate collaborate and communicate proactively with internal and external parties. |
240 | * Advocate for client’s needs throughout the organization and drive activities and decisions that will enable a client’s successful launch. |
241 | * Responsible for the complete and successful installation of the image software. |
242 | * Assist with testing of office imaging hardware to ensure it is functional post installation. |
243 | * Create manage deliver and review project plans and deliverables. |
244 | * Respond to calls e\-mail messages and incident tickets in line with company policies. |
245 | * Lead internal and external meetings including kickoff setup weekly status etc. |
246 | * Understand and meet performance metrics related to implementation scope and timelines. |
247 | * Maintain understanding of new product offerings and potential impacts to active and future clients. |
248 | * Identify and share opportunities to improve the customer journey and experience with our products. |
249 | * Collaborate with Product and Engineering teams to create and maintain product content related to onboarding |
250 | * Other duties as required |
251 | |
252 | SKILLS/QUALIFICATIONS: |
253 | * High school diploma or equivalent |
254 | * Strong written and oral communication skills |
255 | * 1\+ years of experience managing multiple simultaneous projects |
256 | * 1\-2 years of experience in a Windows technology support function |
257 | * Ability to work independently and as a collaborative team member |
258 | * Strong written and oral communication skills; ability to simplify complex technical jargon |
259 | * Highly organized self\-starter with exceptional attention to detail and accountable to deadlines |
260 | * Ability to be flexible with work hours; some weekend work occasionally required to meet client deadlines and go\-live expectations |
261 | **PLANET DDS CORE IDEOLOGY** |
262 | **Why are we here?** |
263 | Unleashing dentists and their staff to focus on patient care. |
264 | **Where are we headed?** |
265 | In the next 5 years Planet DDS will remain the leading provider of cloud\-based technology solutions in North America expanding to serve more than 25000 dental practices. |
266 | **How do we get there?** |
267 | To encourage measurable progress toward our vision and make the best decisions on behalf of employees and customers we adopted a set of common values: |
268 | Collaborative – Working independently and across teams we create scalable solutions to enable company growth |
269 | Empathetic – We are educated on the experience of our customers and feel vested in their success |
270 | Accountable – We feel ownership for the quality of our work and take pride in the positive outcomes |
271 | Trustworthy – We operate with integrity and honest making promises we know that we can keep |
272 | Ambitious – We are driven by our ability to make a long\-term positive impact on the lives of dental market leaders |
273 | *An Equal Opportunity Employer – Including Disability/Veterans* |
274 | tpjY6tbZyM|~|indeed,go-W0Tmb9QGOz3Lib5hAAAAAA==|~|Product Manager CRM Marketing & Data Cloud|~|PPG|~|Not Provided|~|Not Provided|~|Not Provided|~|True|~|Not Provided|~|Not Provided|~|Not Provided|~|2025-04-13|~|Pittsburgh|~|PA|~|Unknown|~|https://careers.ppg.com/us/en/job/PIIPIIUSJR2433940EXTERNALENUS/Product-Manager-CRM-Marketing-Data-Cloud?utm_campaign=google_jobs_apply&utm_source=google_jobs_apply&utm_medium=organic|~|As the Digital Product Manager CRM Marketing & Data Cloud you will play a pivotal role in shaping and executing our strategy to optimize customer engagement retention and acquisition. In order to unlock financial impact you will lead a cross functional cross business unit team through delivery of Salesforce Marketing Cloud Account Engagement & Salesforce Data Cloud and collaborate closely with cross-functional teams including Marketing Sales Commercial Excellence and IT to drive the development implementation and process improvement of CRM solutions. |
275 | This is a role will require 20-30% travel. It is based in Pittsburgh PA (USA) or Remote. Relocation assistance available. |
276 | Key Responsibilities |
277 | • Scale Salesforce Marketing Automation Account Engagement and Salesforce Data Cloud globally across PPG’s Strategic Business Units and regions with a focus on negotiating trade-offs to achieve as much standardization as possible while meeting business objectives |
278 | • Define and prioritize the product roadmap considering customer needs competitive landscape and business objectives. |
279 | • Collaborate cross-functionally with Marketing Operations Sales Commercial Excellence and IT teams to ensure alignment and successful execution of initiatives. |
280 | • Work closely with stakeholders to gather and prioritize requirements translating them into actionable product features and enhancements. |
281 | • Oversee the end-to-end product development lifecycle from ideation and design to development testing and release. |
282 | • Define and monitor key performance metrics to assess product performance identify areas for improvement and drive optimization efforts. |
283 | • Stay abreast of industry trends competitor offerings and emerging technologies to inform product strategy and decision-making. |
284 | • Leverage customer feedback data analysis and market research to gain insights into customer needs and preferences informing product enhancements and innovations. |
285 | • Effectively communicate product plans progress and updates to internal stakeholders executive leadership and external partners as needed. |
286 | Qualifications |
287 | • Bachelor’s degree in Business Information Technology or a related field (or equivalent experience). |
288 | • 3+ years of hands-on experience with Marketing Cloud and Data Cloud Technology as a Product Manager Administrator or Consultant. |
289 | • Salesforce certifications (e.g. Pardot Marketing Cloud) strongly preferred. |
290 | • Proven track record of managing Salesforce projects and delivering measurable business outcomes. |
291 | • Strong understanding of sales processes metrics and best practices. |
292 | • Experience with Agile and/or Scrum methodologies. |
293 | • Excellent problem-solving skills and attention to detail. |
294 | • Strong communication and interpersonal skills with the ability to influence and collaborate across teams |
295 | PPG pay ranges and benefits can vary by location which allows us to compensate employees competitively in different geographic markets. PPG considers several factors in making compensation decisions including but not limited to skill sets experience and training qualifications and education licensure and certifications and other organizational needs. Other incentives may apply. |
296 | Our employee benefits programs are designed to support the health and well-being of our employees. Any insurance coverages and benefits will be in accordance with the terms and conditions of the applicable plans and associated governing plan documents. |
297 | About us: |
298 | Here at PPG we make it happen and we seek candidates of the highest integrity and professionalism who share our values with the commitment and drive to strive today to do better than yesterday – everyday. |
299 | PPG: WE PROTECT AND BEAUTIFY THE WORLD™ |
300 | Through leadership in innovation sustainability and color PPG helps customers in industrial transportation consumer products and construction markets and aftermarkets to enhance more surfaces in more ways than does any other company.. To learn more visit www.ppg.com and follow @ PPG on Twitter. |
301 | The PPG Way |
302 | Every single day at PPG: |
303 | We partner with customers to create mutual value. |
304 | We are “One PPG” to the world. |
305 | We trust our people every day in every way. |
306 | We make it happen. |
307 | We run it like we own it. |
308 | We do better today than yesterday – everyday. |
309 | PPG provides equal opportunity to all candidates and employees. We offer an opportunity to grow and develop your career in an environment that provides a fulfilling workplace for employees creates an environment for continuous learning and embraces the ideas and diversity of others. All qualified applicants will receive consideration for employment without regard to sex pregnancy race color creed religion national origin age disability status marital status sexual orientation gender identity or expression. If you need assistance to complete your application due to a disability please email recruiting@ppg.com. |
310 | PPG values your feedback on our recruiting process. We encourage you to visit Glassdoor.com and provide feedback on the process so that we can do better today than yesterday. |
311 | Benefits will be discussed with you by your recruiter during the hiring process.|~|google,in-9e469b502f018a76|~|Lead Project Manager|~|Imperial Management Group|~|Not Provided|~|Not Provided|~|PART_TIME|~|True|~|USD|~|30.0|~|35.0|~|2025-04-15|~|Remote|~|Unknown|~|US|~|https://www.indeed.com/viewjob?jk=9e469b502f018a76|~|**About Us:** |
312 | Imperial Management Group (IMG) is a premier consulting firm that empowers businesses through strategic planning operational efficiency and compliance solutions. We specialize in helping organizations streamline operations enhance financial management and ensure regulatory compliance. |
313 | A core part of our work involves assisting businesses and nonprofit organizations navigate the complex landscape of **grants and government contracts**. From *securing funding opportunities to ensuring compliance with federal and state regulations* we provide expert guidance at every stage. Our mission is to equip our clients with the tools and strategies to access funding optimize resources and sustain long\-term growth. |
