mirror of
https://github.com/Bunsly/HomeHarvest.git
synced 2026-03-04 19:44:29 -08:00
Add last_status_change_date field for hour-level precision in date filtering
Enhances pending_date and last_sold_date with hour-level precision by introducing the last_status_change_date field. This allows for more accurate filtering of PENDING and SOLD properties when using past_hours parameter. Includes comprehensive tests and version bump to 0.7.1. 🤖 Generated with [Claude Code](https://claude.com/claude-code) Co-Authored-By: Claude <noreply@anthropic.com>
This commit is contained in:
@@ -192,6 +192,7 @@ class Property(BaseModel):
|
||||
list_date: datetime | None = Field(None, description="The time this Home entered Move system")
|
||||
pending_date: datetime | None = Field(None, description="The date listing went into pending state")
|
||||
last_sold_date: datetime | None = Field(None, description="Last time the Home was sold")
|
||||
last_status_change_date: datetime | None = Field(None, description="Last time the status of the listing changed")
|
||||
prc_sqft: int | None = None
|
||||
new_construction: bool | None = Field(None, description="Search for new construction homes")
|
||||
hoa_fee: int | None = Field(None, description="Search for homes where HOA fee is known and falls within specified range")
|
||||
|
||||
Reference in New Issue
Block a user