firelab-general/examples/pyrometry
michael 1de21e93e1 basic firebrand recognition
Co-authored-by: Alex <AlexanderMcDowell@users.noreply.github.com>
2022-11-14 22:47:43 -08:00
..
01-0001-cropped-edge-detection.png restructure 2022-10-27 14:11:06 -07:00
01-0001-cropped-transformed-ratio.png restructure 2022-10-27 14:11:06 -07:00
01-0001-cropped.png restructure 2022-10-27 14:11:06 -07:00
01-0001-transformed-grayscale.png restructure 2022-10-27 14:11:06 -07:00
01-0001.png restructure 2022-10-27 14:11:06 -07:00
01-0002-cropped-transformed-ratio.png restructure 2022-10-27 14:11:06 -07:00
01-0002-cropped.png restructure 2022-10-27 14:11:06 -07:00
01-0002.png restructure 2022-10-27 14:11:06 -07:00
01-0003-cropped.png restructure 2022-10-27 14:11:06 -07:00
01-0003.png restructure 2022-10-27 14:11:06 -07:00
README.md restructure 2022-10-27 14:11:06 -07:00
_DSC1022 (1)-edge-detection.png restructure 2022-10-27 14:11:06 -07:00
_DSC1022 (1).png restructure 2022-10-27 14:11:06 -07:00
asdf.png firebrand edge detection demo 2022-11-13 17:57:41 -08:00
base64_test.py restructure 2022-10-27 14:11:06 -07:00
edge_detection.py basic firebrand recognition 2022-11-14 22:47:43 -08:00
edge_detection_figure.png basic firebrand recognition 2022-11-14 22:47:43 -08:00
firebrand_contours_opencv.png basic firebrand recognition 2022-11-14 22:47:43 -08:00
formula_testing.py restructure 2022-10-27 14:11:06 -07:00
grayscale_pyrometry.py restructure 2022-10-27 14:11:06 -07:00
ratio_pyrometry.py restructure 2022-10-27 14:11:06 -07:00
streaktest-edge-detection.png firebrand edge detection demo 2022-11-13 17:57:41 -08:00
streaktest.png restructure 2022-10-27 14:11:06 -07:00
streaktest2-edge-detection.png firebrand edge detection demo 2022-11-13 17:57:41 -08:00
streaktest2.png firebrand edge detection demo 2022-11-13 17:57:41 -08:00

README.md

Issues

Values too high

This is supposed to be 1200°C, but is yielding much higher values:


DSC1022 (Dennis Calibration Image, 1200°C)

RED     GREEN   RNORM   GNORM   G_n/R_n RES TEMP
252     84      28.14   8.79    0.3123  2007.8543287627099
252     77      28.14   7.98    0.2837  1904.7813013618734
231     67      25.72   6.83    0.2656  1837.354974958358
215     61      23.88   6.14    0.2571  1805.2478789012494
182     48      20.08   4.64    0.2312  1704.0179576792798
103     17      10.98   1.07    0.0976  1098.5597969276637
97      15      10.29   0.84    0.0817  1015.7460683439863
63      6       6.37    -0.2    -0.0307 dropped