add dennis image

master
michael 2022-10-19 18:38:25 -07:00
parent e9712159d2
commit d0cb7e5f72
2 changed files with 22 additions and 0 deletions

22
examples/README.md Normal file
View File

@ -0,0 +1,22 @@
## Issues
### Values too high
This is supposed to be 1200°C, but is yielding much higher values:
```
DSC1022 (Dennis Calibration Image, 1200°C)
RED GREEN RNORM GNORM G_n/R_n RES TEMP
252 84 28.14 8.79 0.3123 2007.8543287627099
252 77 28.14 7.98 0.2837 1904.7813013618734
231 67 25.72 6.83 0.2656 1837.354974958358
215 61 23.88 6.14 0.2571 1805.2478789012494
182 48 20.08 4.64 0.2312 1704.0179576792798
103 17 10.98 1.07 0.0976 1098.5597969276637
97 15 10.29 0.84 0.0817 1015.7460683439863
63 6 6.37 -0.2 -0.0307 dropped
```

BIN
examples/_DSC1022 (1).png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 15 MiB